Season stats for La Tri call-ups and Ecuadorians abroad: appearances, minutes, goals, assists and fitness. Updated weekly from official sources and verified databases.
Players Tracker: club form (2026/27 season)
| Player | Pos. | Club | Status | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| To be added | – | – | – | – | – | – | – |
| To be added | – | – | – | – | – | – | – |
| To be added | – | – | – | – | – | – | – |
La Tri under Marcelo Gallardo
| Date | Opponent | Result | Competition |
|---|---|---|---|
| Sep 24, 2026 | South Korea | 0-3 | Friendly (Suwon) |
| Oct 1, 2026 | Japan | 0-0 (lost 4-5 on penalties) | Kirin Cup (Yokohama) |
| Oct 5, 2026 | Panama | 1-1 (lost 6-7 on penalties) | Kirin Cup third-place game (Tokyo) |
LigaPro: standings
Championship hexagonal before round 3: Independiente del Valle 77, Macará 57, Liga de Quito 52, Universidad Católica 51, Aucas 50, Barcelona SC 44 (cumulative points, per Diario El Mercurio, Oct 15, 2026).




